Cyclone Rated • Insulated • Residential
Cyclone Rated roller shutter for high wind location, patios and alfrescos. They are designed to withstand wind forces of up to 170km/h. The aluminium slats are injected with high density foam for total control.
- Description
- Tech Spec
- Components
- Comparison
- Colours
- Gallery
What seperates Cyclone Roller Shutter from other shutters
- Cyclone Rating: Category 3, Region C Cyclone Rating
- Aesthetics: Excellent styling, 8 Colorbond colours
- Excellent for: home security, light blocking, noise reduction, climate control, energy savings
- Good for: glare reduction light control and light blocking
Cyclone Roller Shutter Benefits
- Up to 80% noise reduction
- Up to 15° cooler in summer
- Up to 15° warmer in winter
- Up to 98% light block out
- Up to 40% more energy efficient
- Secure, built-in locking mechanism
- Eliminates condensation
- Reduces glare
- Rust prevention: 95% components aluminium
Suitable Applications
- Opening exposed to high winds
- Balconies
- Residential Windows
- Residential Doors
- Commercial Shop Fronts
- Alfresco
- Patio
Technical Specifications
Maximum Height | 3600 mm |
---|---|
Maximum Width | 3600 mm |
Curtain Weight | 6.2 kg per m2 |
Profile Size | 40mm x 9mm Aluminium |
Standard Guides | 54mm x 22mm x 1.2mm Aluminium |
Extended Guides | 70mm x 23mm x 2.5mm Aluminium |
Bottom Bar | 52mm x 8mm x 1.1mm Aluminium |
Axle | 57mm x 2.1mm Aluminium |
Pelmet Chart
Max Height (Including Pelmet Box) | Pelmet Size |
---|---|
1300mm | 150mm x 150mm |
1700mm | 165mm x 165mm |
2135mm | 180mm x 180mm |
3000mm | 205mm x 205mm |
3400mm | 230mm x 230mm |
Profile
- Type: 40mm Aluminium Interlocking Slats
- Insulation: High Density Polyurethane filled
- Brand: Ultimate
- Country of Origin: Australia
Pelmet
- Type: 0.78 mm Aluminium
- Brand: Expalum
- Country of Origin: Spain
Motor
- Type: 240 volt mains tubular
- Brand: ASA
- Country of origin: Italy
Benefit | Slimline | Fortress | Cyclone | Patiomate | Maxspan | Clear Polycarb | Manual Push Pull |
---|---|---|---|---|---|---|---|
Security | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ |
Summer Insulation | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐⭐ |
Winter Insulation | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ |
Noise Reduction | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ |
Privacy | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐ | ⭐⭐⭐⭐⭐ |
Light Control | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐ | ⭐⭐⭐⭐⭐ |
Energy Savings | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐ |
Bushfire Protection | ⭐⭐ | ⭐⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐⭐ | ⭐ | ⭐⭐ |
Wind Protection | ⭐⭐⭐ | ⭐⭐⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐⭐ | ⭐⭐⭐⭐ | ⭐⭐ | ⭐⭐⭐ |
Slat Colors
Classic Cream
Deep Ocean
Shale Grey
Monument
Paperbark
Natural White
Woodland Grey
Night Sky Black
Pelmet/Guide/Bottom Bar Colors
Night Sky Black
Classic Cream
Deep Ocean
Shale Grey
Monument
Paperbark
Natural White
Woodland Grey